The Director of Referees has released the appointments for the 2009 Townsville Junior Touch Grand Finals. Congratulations to all referees who recieved and appointment. Please click the 'Read More' link to view all appointments.
To download the Grand Final draw, complete with teams, times and fields, please click here (PDF) or click here (DOC).
| Final | Referees |
| BU16X | Darryl Serrurier / Kerrod Hall / Shaun Francis |
| BU16Y1 | Paul Edmondson / Paul Stewart / Kael Ryan |
| BU14X | Kerrod Hall / Scott Marsh / Adam Woodward |
| GU16Y1 | Amanda Single / Sally Hawkins / Denise Weir |
| BU16Y2 | Scott Marsh / Mick Adams / Ben Davies |
| BU16Y3 | Marcus Muller / Dale Goodwin / James Pike |
| GU16Y2 | Norm Thirkell / Damon Wilson / Dan Spargo |
| BU14Y1 | Paul Edmondson / Lee Nolan / Jake Cullen |
| GU14X | Norm Thirkell / Anna Douglas / Tracey Blanch |
| BU14Y2 | Paul Stewart / Allan Serrurier |
| GU14Y1 | Kathy Pugh / Alex Langan |
| GU14Y2 | Robyn Maher / Ben Hall |
| BU12X | Roly Warnock / James Pike |
| GU12Y1 | Tracey Blanch / Ayden Pyper |
| BU12Y1 | Kaitlin Corsaro / Douglas Collins |
| BU12Y2 | Dan Spargo / Sam Mazza |
| GU12Y2 | Raymon Layton / Ashley Henderson |
| BU12Y3 | Russell Bird / Joel Newman |
| GU12Y3 | Kristina Poole / Patrick Hirst |
| BU10Y1 | Madeline Cook / Zack King |
| GU10Y1 | Matthew Kapitzke / Kayla Pike |
| BU10Y2 | Braydon Turner / Danielle Maltby |
| GU10Y2 | Josh Pyper / Elissa Hall |
| BU10Y3 | Jordan Ryan / Tim Fryer |
| GU10Y3 | Courtney Blanch / Jessica Southgate |
| GU10Y4 | Saxon Shaw / Zoey Hurn |
